Compare every metal and specialty-material comb in one place. This collection brings six closely related ranges together so buyers can select by material, weight and working profile without opening separate product pages.
Choose by material
- Titanium and steel: a precise, substantial professional feel for cutting and sectioning.
- Aluminum: a lighter option for repeated salon and barber use.
- Bamboo and bakelite: distinctive material choices for differentiated retail and professional assortments.
Collection at a glance
- 27 model specifications across six coordinated ranges
- Cutting, clipper-over-comb, sectioning, shaping and finishing profiles
- Single-model or mixed-range OEM quotation available
Complete model comparison
Each model appears once. Use the dimensions and weight to shortlist samples for your market.
| Material / series | Model | Dimensions | Weight | Recommended use |
|---|---|---|---|---|
| Bamboo / bakelite range | 3801 | 147 × 54 mm; 5 mm thick | 21 g | Barber cutting and shaping |
| Bamboo / bakelite range | 3802 | 155 × 54 mm; 6 mm thick | 22 g | Barber cutting and shaping |
| Bamboo / bakelite range | 3803 | 192 × 54 mm; 6 mm thick | 27 g | Barber cutting and shaping |
| Bamboo / bakelite range | 3804 | 189 × 53 mm; 5 mm thick | 22 g | Barber cutting and shaping |
| Bamboo / bakelite range | 3805 | 220 × 32 mm; 5 mm thick | 12 g | Barber cutting and shaping |
| Titanium steel range | K01 | 195 × 31 mm | 25 g | Precision cutting and sectioning |
| Titanium steel range | K02 | 208 × 35 mm | 29 g | Precision cutting and sectioning |
| Titanium steel range | K03 | 210 × 37 mm | 33 g | Precision cutting and sectioning |
| Titanium steel range | K04 | 218 × 42 mm | 40 g | Precision cutting and sectioning |
| Titanium steel range | K05 | 176 × 25 mm | 17 g | Precision cutting and sectioning |
| Titanium steel range | K06 | 180 × 24 mm | 19 g | Precision cutting and sectioning |
| Titanium steel range | K07 | 208 × 26 mm | 26 g | Precision cutting and sectioning |
| Titanium steel range | K08 | 232 × 26 mm | 19 g | Precision cutting and sectioning |
| Titanium steel range | K09 | 208 × 25 mm | 17 g | Precision cutting and sectioning |
| Electropolished steel range | DM001 | 217 × 41 mm | 41 g | Salon cutting and finishing |
| Electropolished steel range | DM002 | 206 × 38 mm | 34 g | Salon cutting and finishing |
| Electropolished steel range | DM003 | 202 × 31 mm | 28 g | Salon cutting and finishing |
| Electropolished steel range | DM004 | 206 × 23 mm | 17 g | Salon cutting and finishing |
| Electropolished steel range | DM005 | 191 × 23 mm | 20 g | Salon cutting and finishing |
| Electroplated steel set | DD01 | 215 × 50 mm | 54 g | Cutting and clipper-over-comb work |
| Electroplated steel set | DD02 | 190 × 22 mm | 54 g | Cutting and clipper-over-comb work |
| Aluminum set | DD01 | 215 × 50 mm | 19 g | Lightweight cutting and sectioning |
| Aluminum set | DD02 | 190 × 25 mm | 8 g | Lightweight cutting and sectioning |
| Electroplated aluminum range | H1 | 182 × 25 mm | 6 g | Lightweight daily salon work |
| Electroplated aluminum range | H2 | 190 × 30 mm | 9 g | Lightweight daily salon work |
| Electroplated aluminum range | H3 | 205 × 35 mm | 10 g | Lightweight daily salon work |
| Electroplated aluminum range | H4 | 217 × 43 mm | 13 g | Lightweight daily salon work |
Selection guidance
Choose a longer or wider profile for broader control, a narrow profile for detailed sectioning, and aluminum when a lighter tool is preferred. Surface finish, exact material, logo position and packaging should be confirmed against the selected model before production.
OEM and wholesale ordering
Send the required series and model numbers, estimated quantity, destination market, logo artwork and packing format. Merit Factory will confirm material availability, sampling, MOQ, quotation and production timing for that exact selection.
Care
Remove loose hair after use, clean with a material-appropriate method and dry completely before storage. Avoid prolonged chemical exposure that may affect plated or finished surfaces.











