📋 Technical Specifications
| Parameter | Specification |
|---|---|
| Model | MT 02 |
| Automation Level | Semi-Automatic / Fully Automatic (optional) |
| Material Compatibility | Cotton Yarn, Synthetic Fiber, Spun-lace, Non-woven |
| Production Capacity | Up to 2000 – 2500 pcs/10hour (depends on model and configuration) |
| Minimum Mop Length | 300 mm |
| Maximum Mop Length | 900 – 1,200 mm |
| Maximum Socket Width | 85 – 160 mm(depend on the cap) |
| Socket / Staple Feeding | Manual / Vibrating Bowl Feeder / Conveyor Belt |
| Spool Rack Capacity | 10 – 60 spools |
| Power Supply | 400V / 50Hz (customizable) |
| Power Consumption | 1.5 kW – 6 kW (depending on model) |
| Air Pressure Requirement | 7 kg/cm² (filtered, dry compressed air) |
| Air Consumption | 160 – 1,100 nL/min |
| Machine Weight | 700 – 2,200 kg |
| Dimensions (L×W×H) | 1,600×1,200×2,500 mm to 5,000×4,100×2,500 mm |
The mto2 is an easy operate machine designed for different mops from cotton yarn, non-woven,microfiber or synthetic spun-lace materials,. It exactly produces mops in differernt sizes and shapes, accommodating different spool types, including cotton, spun-lace, and non-woven fabrics and microfiber material .
Key Advantages & Operations:
-
Versatile Material Handling – Processes cotton yarn, spun-lace, and non-woven spools.
-
Flexible Assembly – Constructs mops with plastic or metal sockets and staples.
-
Automated Cutting & Unloading – Once assembled, the mop is automatically pulled into the cutting and unloading area.
-
Manual Loading – The operator manually feeds sockets and staples (once per cycle) and initiates the assembly process.
-
High Efficiency – Delivers twice the output per hour compared to conventional machines.
The OCTOPUS 2 combines user-friendly operation with high productivity, making it an ideal solution for mop manufacturing.






Reviews
There are no reviews yet.