Purpose-built profiles for parting, detangling and controlled styling. This page combines the pointed-tail, handled and wide-tooth carbon models while keeping each model specification distinct.
Choose the profile
- Pointed tail: precise parting, sectioning and color work.
- Handle: secure control for detangling and distribution.
- Wide tooth: gentler passage through thicker, curly or textured hair.
21 models, three clear uses
The former individual pages are replaced by one comparison path. Dimensions, weights and model numbers remain available for sampling and purchase decisions.
Tail, handle and detangling model guide
Use the profile column first, then compare dimensions and weight within that use group.
| Profile | Model | Dimensions | Weight | Recommended use |
|---|---|---|---|---|
| Handled carbon comb | Y8 Carbon | 187 × 34 mm | 16 g | Controlled combing and sectioning |
| Handled carbon comb | 0166 Carbon | 203 × 31 mm | 16 g | Controlled combing and sectioning |
| Precision tail comb | 0912 | 220 × 45 mm | 9 g | Parting, sectioning and color work |
| Precision tail comb | 06700 | 230 × 78 mm | 13 g | Parting, sectioning and color work |
| Precision tail comb | 0220 | 233 × 26 mm | 10 g | Parting, sectioning and color work |
| Precision tail comb | 0221 | 231 × 27 mm | 11 g | Parting, sectioning and color work |
| Precision tail comb | 8613 | 232 × 58 mm | 10 g | Parting, sectioning and color work |
| Precision tail comb | 8617 | 233 × 48 mm | 10 g | Parting, sectioning and color work |
| Precision tail comb | 06926 Carbon | 235 × 28 mm | 10 g | Parting, sectioning and color work |
| Precision tail comb | 06927 | 233 × 25 mm | 10 g | Parting, sectioning and color work |
| Precision tail comb | 06413 | 210 × 30 mm | 11 g | Parting, sectioning and color work |
| Handled styling range | 2358 | 232 × 58 mm | 30 g | Detangling, distribution and controlled styling |
| Handled styling range | 06819 | 220 × 48 mm | 33 g | Detangling, distribution and controlled styling |
| Handled styling range | 6112 | 215 × 52 mm | 28 g | Detangling, distribution and controlled styling |
| Handled styling range | 06920 | 185 × 27 mm | 9 g | Detangling, distribution and controlled styling |
| Handled styling range | 06418 | 193 × 28 mm | 7 g | Detangling, distribution and controlled styling |
| Handled styling range | 0546 | 193 × 38 mm | 10 g | Detangling, distribution and controlled styling |
| Handled styling range | 0534 | 209 × 36 mm | 14 g | Detangling, distribution and controlled styling |
| Handled styling range | 0211 | 216 × 35 mm | 11 g | Detangling, distribution and controlled styling |
| Wide-tooth detangling set | K6884 | 198 × 32 mm | 14 g | Thicker, curly and textured hair |
| Wide-tooth detangling set | K6885 | 190 × 31 mm | 13 g | Thicker, curly and textured hair |
Application guide
Use a metal-tail profile where a crisp part is required. Choose a handled model when grip and control matter during detangling or product distribution. Select a wide-tooth model for reduced pulling through dense or textured hair.
Private-label planning
Share the intended hair type, model mix, color direction, branding and retail pack format. Samples can then be selected around the intended use instead of ordering multiple similar models without a clear role.
Care
Begin detangling at the ends and move gradually toward the roots. Rinse away residue with mild soap and water, then dry the comb fully before storage.
















